Gun and Sportsman Auction
Thursday, May 26- 3:00 pm
234 W. Washington St - Corry, Pa
Auction schedule:
Smalls and ammo to start at 3:00 pm
Guns to be sold in cataloged order - promptly starting at 5:00 pm
Preview on Wednesday 5/25 from 10:00 am - 3:00 pm
Check back for updates to listing and pictures
Excepting consignments on Mondays from 9-5
Featuring: "Holy Grail" of mod. 70's. ser.# 403 first month of production (Jan 1936) in rare cal. 7.65 argentine, in supergrade- only three known
Winchester mod 70 supergrade pre 64 in "rare" .35rem. ser.# 203245 w/ gold front bead. Rare- one of fewer than 30 made
Winchester mod 70 Featherweight pre 64 .270win ser.# 374382. 100% original
John Rigby bolt action 7x57 pre war ser.# 5804. Documented by John Rigby
Current Gun List:
Make | Mod. | Ser.# | Cal. | Type | ||||
Winchester | 88 | # 91923 | .308cal | rifle | ||||
Winchester | 88 | # H270512 | .243win | rifle | ||||
Stevens | Double | # 5100 | 12ga | shotgun | ||||
Mauser | 98 | # 6271 | 8mm | rifle | ||||
Browning Belgium | Superposed Grade III | # 65233 | 12ga | shotgun | ||||
Catamount | Fury | # CAT-004771 | 12ga | shotgun | ||||
JC Higgins | 583-A | # nsn | 20ga | shotgun | ||||
Mossberg | 185-DB | # nsn | 20ga | shotgun | ||||
Iver Johnson | # 50877 | 12ga | shotgun | |||||
H&R | Single Shot | # 113757 | 16ga | shotgun | ||||
Percussion | Parts Gun | # nsn | shotgun | |||||
S&W | Bodyguard | # EBB9125 | .380cal | pistol | ||||
Mauser | # G6436 | receiver | ||||||
Colt | Official | # 861055 | .38spl | revolver | ||||
Dan Wesson | Revolver | # 307238 | .357mag | revolver | ||||
US Army | Flintlock Pistol | #nsn | pistol | |||||
Henry Aston | US Model 1842 | # nsn | .54cal | pistol | ||||
Remington | Revolver | # nsn | .44cal | revolver | ||||
S&W | 19-4 | # 73K0230 | .357mag | revolver | ||||
Colt | US Model 1860 | # 175994 | .44cal | revolver | ||||
Pepper Box | 1837 | # nsn | .32cal | revolver | ||||
Ruger | Blackhawk | # 9224 | .30carbine | revolver | ||||
S&W | Bodyguard | # EBX0669 | .380auto | pistol | ||||
S&W | 67-6 10 Shot | # CVB5441 | .22cal | revolver | ||||
Ruger | Security 9 | # 382-51369 | 9mm | pistol | ||||
Hi Point | JHP | # 4331062 | .45cal | pistol | ||||
Sig Sauer | P365 | # 66B980940 | 9mm | pistol | ||||
Tisas-Turkiye | 1911 A1 US Army | # T0620-21K04618 | 9mm | pistol | ||||
German | Semi Auto | # 127852 | .25cal | pistol | ||||
Remington | Custom 700 | # 380663 | .280cal | rifle | ||||
Ruger | M-77 | # 70-77897 | .300win mag | rifle | ||||
Remington | 141 | # 66439 | .35cal | rifle | ||||
Tikka | T3X | # N40354 | 6.5creedmore | rifle | ||||
Springfield | Allin Trapdoor | # nsn | .50/70 | rifle | ||||
Springfield | 1870 Trapdoor | # 2075 | .50/70 | rifle | ||||
Civil War | 1864 Rifle Musket | # nsn | .58cal | rifle | ||||
Black Aces Tactical | Pro Series M Pump | # 20-MH15708 | 12ga | shotgun | ||||
New England Arms | Pardner | # 206341 | .410ga | shotgun | ||||
cCitadel | Nickel Finish | # 21-34811 | 12ga | shotgun | ||||
Remington | 14 | # 112838 | .35rem | rifle | ||||
Springfield | M1 | # 3073907 | .30/06 | rifle | ||||
Mossberg | Patriot | # MPR0319171 | .300win mag | rifle | ||||
Ruger | Ranch Rifle | # 581-91680 | .223cal | rifle | ||||
G Force | GF1 | # 21-56675 | 12ga | shotgun | ||||
Springfield | M1 | # 2734901 | .30carbine | rifle | ||||
Palmetto | PA-15 | # SCD102375 | .223/5.56cal | pistol | ||||
Sears & Roebuck | Double | # 419972 | 12ga | shotgun | ||||
Baker | Double | # 5682 | 12ga | shotgun | ||||
Savage | 3 | # nsn | .22cal | rifle | ||||
Springfield | Krag | # 2200 | .30/40 | rifle | ||||
Davenport | Fallingblock | # nsn | 20ga | shotgun | ||||
Remington | 512 | # nsn | .22cal | rifle | ||||
Page-Lewis | A Target | # nsn | .22cal | rifle | ||||
Winchester | 12 | # 295754 | 20ga | shotgun | ||||
NY State National Guard | Rolling Block | # nsn | .50/70 | rifle | ||||
Wards | Westernfield | needs bolt | # nsn | .410ga | shotgun | |||
Mossberg | 4x4 | # BA087642 | .300win mag | rifle | ||||
Flobert | Single Shot | # nsn | .22cal | rifle | ||||
Glenfield | 25 | # 2163116 | .22cal | rifle | ||||
Gamo Pellet | Hunter 440 | # 04-1C-122067-99 | .177cal | rifle | ||||
Remington | 700 | # 102003 | .222rem mag | rifle | ||||
G Force | PAX | # 21-386232 | 12ga | shotgun | ||||
Savage | 99 | # 683222 | .300 savage | rifle | ||||
Remington | 870 | # RS53887F | 20ga | shotgun | ||||
CVA | Scout | # 61-06-059659-19 | .243win | rifle | ||||
Winchester | 70 Featherweight | # 565453 | .243win | rifle | ||||
Franchi | Brescia | # 33466 | 12ga | shotgun | ||||
Savage | 99 | # 299480 | .410/.300sav | rifle | ||||
TC | Carbine | # 360317 | .22lr | rifle | ||||
German | Mauser Sweden | # nsn | 6.5x55 | rifle | ||||
Remington | 870 | # V742408V | 12ga | shotgun | ||||
Winchester | 74 | # 121550 | .22cal | rifle | ||||
Winchester | 90 | # 692404 | .22lr | rifle | ||||
Ruger | 77 | # 73-80088 | .270win | rifle | ||||
Mossberg | 500 | # U053478 | 20ga | shotgun | ||||
Browning | BPS UPL | # 06204ZM121 | 20ga | shotgun |
Ploss Auction
AU002859-L