Gun and Sportsman Auction
Thursday, February 25- 3:00 pm
234 W. Washington St - Corry, Pa
-NEW TIME-
Smalls & ammo - 3pm
Guns - 5pm
Preview Wed. from 10-3
BRING YOUR OWN CHAIR
Featured Guns:
1: Winchester model 21. Rare, swoop side custom shop gun, two barrel set; 30" F&F 3" chamber 28" WSI, WSII, 12ga. Winchester fitted luggage case, two barrel custom shop 21s are very, very rare. Deluxe grip & cap, fully rolled leather covered pad.
2: Pre 64 Winchester model 70 Featherweight. New w/ tags in original box. .30-06cal. Early production aluminum butt plate, beautiful wood, original papers w/ gun.
3: Rare Winchester model 21 Duck Grade. Like new in box w/ tags and original shipping box. Unfired, fantastic wood.
Several pre 64 model 70's
check photo gallery for pictures
CLICK HERE TO VIEW GUN CATALOG
CLICK HERE TO VIEW PHOTO GALLERY
Man. | Mod. | Ser.# | Cal. | Type | |||
Sako | Mannlicher | #A257473 | .30/06 | rifle | |||
Sako | Finnbear | #46884 | .270cal | rifle | |||
Mauser | 1895 Berlin | #C12440 | .250/300 cal | rifle | |||
Sako | Finnwoilf | #1820 | .243cal | rifle | |||
Russian | Training Rifle | #RK1578 | .22cal | rifle | |||
Remington | 760 | #A7167026 | .30/06 | rifle | |||
Savage | West Point 64S | #nsn | 12ga | shotgun | |||
Hi Standard | The Victor | #2323309 | .22cal | pistol | |||
Hi Standard | Dura-Matic M 101 | #1824926 | .22lrm | pistol |
ARI | Extreme Lower | #FMK28020 | |||||
Keltec | P11 | #A2X46 | 9mm | pistol | |||
Hungary | FP-9 | #44164 | 9mm | pistol | |||
Kahr | P40 | #ZA0620 | .40s&w | pistol | |||
Taurus | PT 145 | #NUD47975 | .45acp | pistol | |||
Ruger | New Mod. Single Blackhawk | #83-41521 | .44mag | rev. | |||
Altor Corp | Single Shot | #AAA1816 | 9mm | pistol | |||
Rigarmi | Semi Auto | #80461 | .25acp | pistol | |||
Walther | PPX | #FAQ6012 | 9mm | pistol | |||
Ruger | KP 345 PR | #664-15610 | .45acp | pistol | |||
Ruger | SR9 | #331-01394 | 9mm | pistol | |||
Colt | Commando | #3611 | .38spl | rev. | |||
Iver Johnson | Tip Up | #4303 | .32cal | rev. | |||
Colt | Army Spl | #519892 | .32/20 | rev. | |||
S&W | M&P 4 | #3265 | .32win | rev. | |||
S&W | M&P 5 | #97670 | .38spl | rev. | |||
Pietta | 1860 Colt Army | #P120454 | .44cal | rev. | |||
Colt | Cobra | #H79403 | .38spl | rev. | |||
Colt | Police Positive Spl | #36927M | .38spl | rev. | |||
Iver Johnson | Tip Up | #2012 | .32s&w | rev. | |||
Ruger | Bearcat | #91-51607 | .22cal | rev. | |||
Baby Hammerless | New Model | #355 | .22short | rev. | |||
H&R | 676 | #AS56828 | .22cal | rev. | |||
Sterling | 25 Stainless | #S00818 | .25cal | pistol | |||
Ruger | Blackhawk | #30-88090 | .357cal | rev. | |||
Lorcin | L380 | #301600 | .380cal | pistol | |||
German Rohm | RG15 Derringer | #53197 | .22cal | pistol | |||
Ruger | Single Six | #20-22439 | .22cal | rev. | |||
Clerke Technicore | Clerke 1st | #102447 | .32s&w | rev. | |||
Iver Johnson | Top Break | #nsn | .32cal | rev. | |||
Germany | 25 Pistol | #127852 | .25cal | pistol | |||
Keltec | P40 | #100084 | .40s&w | pistol | |||
Mossberg | 500 Youth | #T718887 | 20ga | shotgun | |||
Franz Henninghaus | Dusseldorf Drilling | #5917 | 16x8mm | rifle | |||
Uberti | 1858 Win. Rev. Carbine | #A43499 | .44cal | rifle | |||
Sporterized | A3-03 | #4102950 | .30/06 | rifle | |||
Savage | 93R17 | #0281668 | .17hmr | rifle | |||
Mauser | Mod. 98 | #17460 | .308cal | rifle | |||
Mauser | Mod. 98 | #P48944 | .30/06 | rifle | |||
Weatherby | Vanguard | #VS52325 | 7mm rem mag | rifle | |||
Winchester | 70 Lightweight | #nsn | .270win | rifle | |||
Stevens | 15A | #nsn | .22cal | rifle | |||
Jap | #003367 | 6.5x57 | rifle | ||||
Mossberg | 702 Plinkster | #EE1209811 | .22cal | rifle | |||
Savage | Mod. 40 | #nsn | .22cal | rifle | |||
Marlin | Mod. 9 | #09604845 | 9mm | rifle | |||
Stevens | Single Shot | #D220566 | 12ga | shotgun | |||
Savage | 40 Deluxe | #nsn | .22cal | rifle | |||
Winchester | 190 | #B1653607 | .22cal | rifle | |||
Iver Johnson | Single Shot | #nsn | 12ga | shotgun | |||
Marlin | Lever 1892 | #365277 | .32cal | rifle | |||
Marlin | Pump 1894 | #25752 | 12ga | shotgun | |||
Stevens | Mod. 56 | #nsn | .22cal | rifle | |||
Colt | Match Target | #CMH018425 | .223cal | rifle | |||
S&W | M&P 15-22 | #DUA0216 | .22cal | rifle | |||
Mossberg | 500 | #V0489348 | 12ga | shotgun | |||
Mossberg | Maverick mod. 88 | #MV0105069 | 12ga | shotgun | |||
Browning | Silver | #113ZX04195 | 12ga | shotgun | |||
Remington | Deluxe O/U | #RP002240 | 12ga | shotgun |
Remington | 550-1 | #nsn | .22cal | rifle | |||
JC Higgins | 1011 | #nsn | 410 | shotgun | |||
Remington | 550-1 | #nsn | .22cal | rifle | |||
JC Higgins | 20 | #nsn | 12ga | shotgun | |||
Set of London Duling Pistols | pistol | ||||||
Mossberg | 42 M-C | #nsn | .22cal | rifle | |||
Remington | Scoremaster 511 | #nsn | .22cal | rifle | |||
Marlin | 80G | #nsn | .22cal | rifle |
Winchester | Mod. 21 2 bbl set | #10690 | 12ga | shotgun | |||
Winchester | 70 Featherweight | #348669 | .30/06 | rifle | |||
Winchester | 21 Duck grade | #28610 | 12ga | shotgun | |||
Winchester | Mod. 70 Varmit Pre 64 | #411727 | .243cal | rifle | |||
Winchester | 70 Supergrade | #182358 | .375 H&H mag | rifle | |||
Winchester | Mod. 70 | #497909 | .338mag | rifle | |||
Winchester | Mod. 70 Gopher | #581040 | .30/06 | rifle | |||
Winchester | 70 supergrade featherweight | #396500 | .270cal | rifle | |||
Winchester | 75 Sporter pre 64 | #81238 | .22cal | rifle | |||
Rock Island Armory | Mod. 200 | #RIA2213689 | .38spl | rev. | |||
Ruger | AR556 | #858-28712 | 5.56cal | rifle | |||
S&W | Mod. 22 A-1 | #UBS2695 | .22lr | pistol | |||
Winchester | Mod. 67 | #nsn | .22cal | rifle | |||
Winchester | Mod. 12 | #249151 | 12ga | shotgun |
Colt | Python | #T39044 | .357mag | rev. | |||
Winchester | 70 | #G378780 | .300wsm | rifle | |||
Marlin | 1895 | #18950311 | .45/70 | rifle | |||
Ruger | AR556 | #850-22927 | 5.56cal | rifle | |||
Hi Point | 995 | #F46306 | 9mm | rifle | |||
LG | Target Air Rifle | #366229 | 4.5cal | rifle |
Winchester | 52C | #86431C | .22cal | rifle |
Winchester | 70 Pre 64 | #483299 | .264win mag | rifle | |||
Winchester | 70 | #204985 | .30/06 | rifle | |||
Remington | 722 | #45022 | .244rem | ||||
Savage | 99 | #364565 | .300 savage | rifle | |||
Savage | 99 | #969096 | .300 savage | rifle | |||
Winchester | 94 | #430778 | .32ws | rifle | |||
Savage | 99 | #921316 | .243win | rifle | |||
Winchester | 43 | #51777 | 218 bee | rifle | |||
Walther | PPX | #FAP1418 | 9mm | pistol | |||
Heritage | Rough Rider Rev. | #1BH126585 | .22cal | rev. | |||
Ruger | Mark II Target | #211-06677 | .22cal | pistol | |||
Thompson Center | Contender | #22827 | .357rem max | pistol | |||
Ruger | GP100 | #173-48119 | .357mag | rev. | |||
FEG Hungary | 74 | #AR-7768 | 7.65mm | pistol | |||
Jennings | J22 | #306778 | .22cal | pistol | |||
Radom | Semi Auto | #HK09813 | 9mm | pistol | |||
Italy | Mod. 1960 | #nsn | blanks only | rev. | |||
S&W | revolver | #31867 | .32lc | rev. | |||
F.llipietta | black powder | #508830 | .44cal | rev. | |||
JC Higgins | 103-229 | #nsn | .22cal | rifle | |||
Stevens | Single Shot | #39 | .22cal | rifle | |||
Traditions | inline lightning | #14-13-042011-01 | .50cal | rifle | |||
Glenfield | 60 | #27197724 | .22cal | rifle | |||
Winchester | 1400 MKII | #N582576 | 12ga | shotgun | |||
Marlin | #98694186 | .22cal | rifle | ||||
Winchester | 1300 | #L2317307 | 12ga | shotgun | |||
Remington | Semi Auto | #133504 | .22short | rifle | |||
Marlin | Lever | #85288 | .22cal | rifle | |||
Winchester | 9422M | #F165580 | .22mag | rifle | |||
Marlin | Original Goose | #22712723 | 10ga | shotgun | |||
Springfield | 1884 | #369597 | .45/70 | rifle | |||
Parker Snow | 1864 | #nsn | .60cal | rifle | |||
Spanish Mauser | Air Force 98 | #EA17467 | 7.92cal | rifle | |||
Mod. 1884 | #3578 | 7mm | rifle | ||||
Stevens | 311 | #E710701 | 12ga | shotgun | |||
Ruger | 10/22/21 | #0006-48443 | .22cal | rifle | |||
Maverick | 88 | #MV79986D | 12ga | shotgun | |||
J Stevens | 1915 Favorite | #739 | .22lr | rifle | |||
Turkey/ CAI | M38 | #41856 | 8mm | rifle | |||
Berlin Mauser | Argentino 1909 | #P2743 | .30/06 | rifle | |||
Japanese | Type 99 | #76804 | 7.7jap | rifle | |||
Springfield | M-1 | #4217439 | .30/06 | rifle | |||
RE Terni | M38 | #T3479 | 7.35 | rifle | |||
US Springfield | Chaffe- Reese | #nsn | .45/70 | rifle | |||
Mossberg | 695 | #M120975 | 12ga | shotgun | |||
Ithaca | Mod. 37 | #371327128 | 12ga | shotgun | |||
Remington | 870 | #A517705M | 12ga | shotgun | |||
Mossberg | 500AB | #D32092 | 12ga | shotgun | |||
Winchester | 94 | #4252713 | .30/30cal | rifle | |||
Anderson | AM15 | #18279803 | .223-5.56 | rifle | |||
Beretta | cx4 storm | #CX09977 | 9mm | rifle | |||
Griffen Armament | MK1 | #MK14021 | .223-5.56 | rifle |
Ploss Auction
AU002859-L