Gun and Sportsman Auction
Thursday, April 29- 3:00 pm
234 W. Washington St - Corry, Pa
Auction schedule:
Smalls and ammo to start at 3:00 pm
Guns to be sold in cataloged order - promptly starting at 5:00 pm
Preview on Wednesday from 10:00 am - 3:00 pm
Keep checking back for updates to listing and photos
CLICK HERE TO VIEW PHOTO GALLERY
Man. | Mod. | Ser.# | Caliber | Type | ||||
Winchester | 101 | #K234376 | 20ga | shotgun | ||||
Thompson Center | Contender | #398793 | 7mm | pistol | ||||
Thompson Center | Contender | #S33418 | .22hornet | pistol | ||||
Thompson Center | Contender Match | #S22140 | .22cal | pistol | ||||
MPA | Arius Defender | #FX05503 | 9mm | pistol | ||||
S&W | 945-1 | #RSA3268 | .45auto | pistol | ||||
Mossberg | Pepper box parts gun | #797 | n/a | pistol | ||||
Colt | Gold Cup | #FN02179 | .45cal | pistol | ||||
F.llipietta | 1858 Black Powder | #R465247 | .44cal | revolver | ||||
S&W | Revolver | #400750 | .32s&w | revolver | ||||
Ruger | Black Hawk 3 skrew | #89235 | .357mag | revolver | ||||
S&W | 952-2 | #DAB1311 | 9mm | pistol | ||||
Mauser | Yugoslavian Sporter | #10355 | .308cal | rifle | ||||
Marlin | Glenfield | #nsn | .22cal | rifle | ||||
Mossberg | 146B | #nsn | .22cal | rifle | ||||
Savage | Sportsman 5100 | #PA12749577 | 16ga | shotgun | ||||
Browning | Light Twelve | #3G5639 | 12ga | shotgun | ||||
Winchester | 52 | #46920B | .22lr | rifle | ||||
Winchester | 75 | #8822 | .22lr | rifle | ||||
Winchester | 37 | #nsn | 12ga | shotgun | ||||
Winchester | 37 | #nsn | 16ga | shotgun | ||||
Winchester | 37 | #nsn | 12ga | shotgun | ||||
American Tactical | Nomad | #205B20-001349 | 20ga | shotgun | ||||
Browning Belgium | Twenty | #5Z92058 | 20ga | shotgun | ||||
Browning Belgium | Light Twelve | #1G59944 | 12ga | shotgun | ||||
Stevens | 94-C | #nsn | 12ga | shotgun | ||||
Iver Johnson | Champion | #34155 | .44cal | rifle | ||||
Mauser | M15 | #BL69877 | .22lr | rifle | ||||
Winchester | 1200 | #L741249 | 12ga | shotgun | ||||
Browning | Sweet Sixteen | #S24355 | 16ga | shotgun | ||||
Winchester | 120 | #L2015751 | 12ga | shotgun | ||||
Remington | Sportsman 12 Pump | #W353945M | 12ga | shotgun | ||||
Walther | Sportmadell Trainer | #26171 | .22cal | rifle | ||||
Savage | Sporter | #114549 | .25/20cal | rifle | ||||
J. Sacket | O/U Black Powder | #nsn | 8mm | rifle | ||||
98 | #5623 | 8mm | rifle | |||||
Wards | 93M-221A | #nsn | .410ga | shotgun | ||||
J. Stevens | Black Powder Tip Up | #14182 | .32cal | rifle | ||||
H&R | #A96374 | 28ga | shotgun | |||||
Remington | Gamemaster 7600 | #B0001520 | .308cal | rifle | ||||
Mossberg | 500 Trophy | #V0685735 | 12ga | shotgun | ||||
Mossberg | 500 | #V0489990 | 12ga | shotgun | ||||
Browning | Light Twelve | #91979 | 12ga | shotgun | ||||
RWS | German | #nsn | 4.5/177cal | rifle | ||||
German | 1904 GEM 98 | #nsn | 8mm | rifle | ||||
German | #24793 | 8mm | rifle | |||||
Magnum Research | BFR | #BR06518 | .460s&w | revolver | ||||
Winchester | 94 Canadian Pacific Cent. | #CPC144 | .32win spl | rifle | ||||
Winchester | Boy Scout 9422 | #BSA14255 | .22cal | rifle | ||||
Kimber | 84M | #KAA110883 | 6.5 creedmore | rifle |
CVA | Flintlock | #0004848 | .58cal | rifle | ||||
Josh Gotcher | Long Rifle Caplock | #nsn | .36cal | rifle | ||||
Percussion | Double | #nsn | 12ga | shotgun | ||||
Remington | 1100 | #N812870V | 12ga | shotgun | ||||
Browning | Belgium | #2768454 | 12ga | shotgun | ||||
Springfield | Double | #97314 | 12ga | shotgun | ||||
Maverick | 88 | #MV20356Y | 12ga | shotgun | ||||
Savage | Sporter | #108042 | .25/20cal | rifle | ||||
Stevens | Rolling Block | #509 | .32long | rifle | ||||
Remington | Fieldmaster 572 | #1804954 | .22cal | rifle | ||||
Belgium | Single Shot Caplock | #nsn | .22cal | rifle | ||||
Springfield | Musket Caplock 1864 | #nsn | .60cal | rifle | ||||
Henry | H001 #3 of 25 | #448941H | .22cal | rifle | ||||
Dragoon | Flintlock | #8113 | .62cal | pistol | ||||
Jukar | Caplock | #007886 | .45cal | pistol | ||||
Navy Arms | Caplock | #3124 | .36cal | pistol | ||||
Jukar | Derringer Caplock | #073753 | .45cal | pistol | ||||
FMJ Duckown | Derringer | #20585 | .45cal | pistol | ||||
Hungary | 74 | #AP9080 | 7.65cal | pistol | ||||
Marlin | XL7 | #91702014 | .270cal | rifle | ||||
Remington | 12 | #806466 | .22cal | rifle | ||||
Mossberg | 43 | #nsn | .22cal | rifle |
Winchester | w/ letter | 1885 | #70902 | .32/40 | rifle -A | |||
Winchester | w/ letter | 1895 | #59454 | .405wcf | rifle -A | |||
Winchester | w/ letter | 1886 | #83531 | .38/56wcf | rifle -A | |||
Winchester | w/ letter | 1873 | #207240B | .38cal | rifle -A | |||
Winchester | w/ letter | 1873 | #267798B | .44wcf | rifle -A | |||
Winchester | 66 | #nsn | .44cal | rifle -A | ||||
Winchester | 1876 | #17984 | .45/60cal | rifle -A | ||||
Sharps | Target Mod. | #nsn | .44cal | rifle -A | ||||
Sharps | Saddle Ring Carbine | #C32748 | .50cal | rifle -A | ||||
Spencer | Saddle Ring Carbine | #58823 | .50cal | rifle -A | ||||
Sharps | Old Reliable | #C43037 | .45cal | rifle -A | ||||
Sharps | 1848 | #C22374 | .50cal | rifle -A | ||||
Winchester | 75 Sporter | #68076 | .22cal | rifle | ||||
Winchester | 1892 | #456759 | .32wcf | rifle | ||||
Spencer | Saddle Ring Carbine | #21543 | .50cal | rifle -A | ||||
Winchester | 1894 | #171369 | .30wcf | rifle | ||||
Winchester | 1894 | #172636 | .30wcf | rifle | ||||
Winchester | 94 | #1332036 | .32wcf | rifle | ||||
W. Eibien Suttgart | 12x12 full & full German | #1095 | 12/12 over 7.8mm x 57 | rifle | ||||
Winchester | 90 | #679402 | .22wrf | rifle | ||||
Winchester | 61 | #216174 | .22cal | rifle | ||||
Winchester | US Rifle M1 | #1319979 | .30cal | rifle | ||||
Winchester | 1897 | #777171 | 12ga | shotgun | ||||
US Carbine | M1 | #4425195 | .30cal | rifle | ||||
Remington | .11-48 | #4102509 | .410ga | shotgun | ||||
Winchester | 1892 | #141629 | .38wcf | rifle | ||||
Savage | 29A | #53934L | .22cal | rifle | ||||
Marlin | Safety Takedown | #145671 | .22cal | rifle | ||||
Kassnarr | Churchill | #343358 | 28ga | shotgun | ||||
Hamilton | 39 | #nsn | .22short only | rifle | ||||
Remington | 591M | #1074528 | 5mm only | rifle | ||||
Yugo | M48 | #M21666 | 8mm | rifle | ||||
J Stevens | 1915 | #L671 | .32long | rifle | ||||
Remington | Rolling block 1897 | #nsn | 7 x 57mm | rifle | ||||
Anshultz German | Bolt Action | #206822 | 4mm | rifle | ||||
A.H. Fox | D | #33427 | 12ga | shotgun | ||||
Cresant Arms | Quail Hammerless | #7188 | .410ga | shotgun | ||||
A.H. Fox | AE Grade | #nsn | 12ga | shotgun | ||||
Mauser | Argentino 1891 | #C7857 | 8mm | rifle | ||||
Japanese | #63772 | 7mm | rifle | |||||
H&R | Folding | #F21450 | 12ga | shotgun | ||||
Winchester | 1917 US | #492926 | .30/06 | rifle | ||||
Steyer | M95 | #7172 | 8mm | rifle | ||||
Mauser | Husqvarna | #644709 | 8mm | rifle | ||||
US Springfield | 1843 | #17646 | .45/70cal | rifle -A | ||||
US Springfield | 1898 | #425835 | .30/40 | rifle | ||||
Automat System | Sjogren | #4422 | 12ga | shotgun | ||||
Schvirer | Caplock | #nsn | .36cal | rifle -A | ||||
Percussion | #nsn | 10ga | Shotgun -A | |||||
N. Ashmore | Percussion | #nsn | A | |||||
US Springfield | 1884 | #542765 | .45/70cal | rifle -A | ||||
US Springfield | 1860 | #nsn | .62cal | rifle -A | ||||
Winchester | 70 | #459203 | .357mag | rifle | ||||
Winchester | 101 O/U | #K194598 | 12ga | shotgun | ||||
Maverick | 88 | #MV875505 | 12ga | shotgun | ||||
Stevens | 94C | #nsn | 16ga | shotgun | ||||
Remington | 870 Ex Mag | #B150711M | 12ga | shotgun | ||||
Winchester | 100 | #A253061 | .243cal | rifle | ||||
New England Arms | Pardner Pump | #NY504185 | 20ga | shotgun | ||||
Winchester | 94 | #3715741 | .30/30cal | rifle | ||||
Thompson Center | Flintlock | #111773 | .50cal | rifle | ||||
Colt | Single Action | #47833 | .45cal | pistol -A | ||||
Colt | Fluted Army/ Navy | #7881 | .44cal | pistol -A |
Winchester | Pump Rifle mod. 06 | #822207 | .22cal | rifle | ||||
Winchester | mod. 52 | #71902B | .22lr | rifle | ||||
Remington | 1100 LT20 | #P002204K | 20ga | shotgun | ||||
Savage | 24C-DL | #nsn | .22mag/ 20ga | rifle | ||||
Remington | 700 Rocky Mt. Elk Foun. | #RMEF3316 | 7mm ultra mag | rifle | ||||
H&A | Falling Block | #nsn | 12ga | shotgun | ||||
Ithaca | Double | #28088 | 12ga | shotgun | ||||
Mossberg | 835 | #UM863705 | 12ga | shotgun | ||||
Winchester | 24 | #66971 | 16ga | shotgun | ||||
Winchester | 94AE | #5499278 | .30/30cal | rifle | ||||
Remington | 760 | #A7024364 | .30/06cal | rifle | ||||
Hamilton | Bicycle Gun | #nsn | .22cal | pistol | ||||
Spanish | Caplock | #nsn | .44cal | pistol | ||||
S&W | Tip Up | #82652 | .22cal | revolver | ||||
Underhammer | #nsn | .44cal | pistol -A | |||||
Black Powder | Flintlock | #nsn | .62cal | pistol -A | ||||
O/U Double | Pre 1899 | #3313 | .45cal | pistol -A | ||||
Sharpe | London | #nsn | .40cal | pistol -A | ||||
Colt | #34264 | .36cal | pistol -A | |||||
French/ Belgian | Folding Trigger | #nsn | .44cal | pistol -A | ||||
Walther | P-38 AC43 | #3263 | 9mm | pistol | ||||
Luger | Artillery 1917 | #1056 | 9mm | pistol | ||||
Colt | Pocket Revolver | #7857 | .22cal | revolver | ||||
Colt | 1849 Pocket | #133455 | .32cal | revolver | ||||
Luger | 1917 | #8203 | 9mm | pistol |
Winchester | 94 | #1346749 | .32ws | rifle | ||||
Winchester | Diamond Grade Trap | #DG468046E | 12ga | shotgun | ||||
Walther | Target | #9745 | .22cal | rifle | ||||
Remington | 581 | #1182017 | .22cal | rifle | ||||
Sako | Forester | #95512 | .308cal | rifle | ||||
Ruger | 77 | #78-41045 | .22/250cal | rifle | ||||
TNW | Aero Survival Rifle | #L2197 | .45cal | rifle | ||||
Colt | Lighting | #4203 | .22short | rifle | ||||
Kimber | #KA02620 | .22cal | rifle | |||||
Anderson | AM-15 | #38701F13 | .223/5.56 | rifle | ||||
Remington | Semi- Auto | #27850 | .35rem | rifle | ||||
Spikes | ST15 | #M00025 | 6.5gren | rifle | ||||
Mauser | Custom | #nsn | .243cal | rifle | ||||
Browning Belgium | Magnum Twenty | #32457 | 20ga | shotgun | ||||
Winchester | 70 | #G953803 | .30/06 | rifle | ||||
Browning Belgium | Light Twelve | #77145 | 12ga | shotgun | ||||
Thompson Center | Triumph | #47888 | .50cal | rifle | ||||
Browning Belgium | Magnum | #83946 | 12ga | shotgun | ||||
Thompson Center | Venture | #U096668 | .30/06 | rifle | ||||
Marlin | Safety | #C4233 | .30/30 | rifle | ||||
Winchester | 1200 | #P314154 | 12ga | shotgun | ||||
CVA | Inline | #61-13-117917-07 | .50cal | rifle | ||||
Winchester | 1200 | #126765 | 16ga | shotgun | ||||
Mauregon | Takedown | #8809 | 12ga | shotgun | ||||
J. Hoban | Single Shot | #nsn | .22cal | rifle | ||||
Savage | 111 Left Hand | #F821856 | .25/06 | rifle | ||||
Mossberg | 385KB | #335384 | 20ga | shotgun | ||||
Franchi | o/u trap gun | #54146 | 12ga | shotgun | ||||
Hi Standard | Supermatic Citation | #ML03505 | .22cal | pistol | ||||
Glock | 23 | #PGB850 | .40cal | pistol | ||||
Sig Sauer | P229 | #558098149 | 9mm | pistol | ||||
Ruger | Single Six | #79871 | .22cal | revolver | ||||
Colt | 1861 Navy Fluted | #6921 | .36cal | revolver | ||||
Wards Westernfield | 600 ERI | #4048200 | 12ga | shotgun | ||||
Winchester | 62A | #114507 | .22cal | rifle | ||||
US Springfield | 1884 | #nsn | .45/70 | rifle | ||||
American Gun Co. | Double Bbl | #136935 | 12ga | shotgun | ||||
Leader | Takedown | #12749 | 12ga | shotgun | ||||
Westernfield | 40N | #nsn | 12ga | shotgun | ||||
Unknown | Double Bbl | #nsn | 12ga | shotgun | ||||
Unknown | Takedown | #35828 | 12ga | shotgun | ||||
Sears | Ranger 104.7 | #4746 | 20ga | shotgun |
Ploss Auction
AU002859-L